SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i SE | £28,765 | Petrol | 21 (22) | 154 (159) | 42.8 (41.5) | 125/170/6700 | 8.1 (8.8) | |||||||
| 325i SE | £31,825 | Petrol | 24 (25) | 168 (174) | 39.2 (38.2) | 160/218/6100 | 6.7 (7.1) | |||||||
| 330i SE | £35,290 | Petrol | 25 (26) | 173 (175) | 38.9 (37.7) | 200/272/6700 | 6.0 (6.2) | |||||||
| 335i SE | £37,485 | Petrol | 30 (30) | 196 (196) | 33.6 (33.6) | 225/306/5800 | 5.5 (5.4) | |||||||
| 318i SE | £27,235 | Petrol | 20 | 146 (0) | 44.8 | 105/143/6000 | 9.1 | |||||||
| 320d SE | £31,035 | Diesel | 19 (22) | 125 (140) | 60.1 (53.3) | 135/184/4000 | 7.5 (7.6) | |||||||
| 325d SE | £33,145 | Diesel | 24 (26) | 151 (160) | 49.6 (46.3) | 150/204/3750 | 6.9 (7.1) | |||||||
| 330d SE | £35,830 | Diesel | 24 (26) | 152 (164) | 49.6 (45.6) | 180/245/4000 | 6.0 (6.1) | |||||||
| 335d SE | £39,515 | Diesel | 28 | 174 | (42.8) | 210/286/4400 | (5.9) |
Figures in () represent automatic transmission
Standard Features.
3 Series Coupé SE:
With inimitable style, exhilarating driving dynamics and powerful but economical engines, the BMW 3 Series Coupé is a new take on the racing line.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i M Sport | £31,370 | Petrol | 21 (22) | 154 (159) | 42.8 (41.5) | 125/170/6700 | 8.1 (8.8) | |||||||
| 325i M Sport | £34,505 | Petrol | 24 (25) | 168 (174) | 39.2 (38.2) | 160/218/6100 | 6.7 (7.1) | |||||||
| 330i M Sport | £37,845 | Petrol | 25 (26) | 173 (175) | 38.9 (37.7) | 200/272/6700 | 6.0 (6.2) | |||||||
| 335i M Sport | £39,400 | Petrol | 30 (30) | 196 (196) | 33.6 (33.6) | 225/306/5800 | 5.5 (5.4) | |||||||
| 318i M Sport | £29,840 | Petrol | 20 | 146 (0) | 44.8 | 105/143/6000 | 9.1 | |||||||
| 318i Sport Plus | £30,610 | Petrol | 20 | 146 (0) | 44.8 | 105/143/6000 | 9.1 | |||||||
| 320i Sport Plus | £32,140 | Petrol | 21 (22) | 154 (159) | 42.8 (41.5) | 125/170/6700 | 8.1 (8.8) | |||||||
| 325i Sport Plus | £35,270 | Petrol | 23 (24) | 168 (174) | 39.2 (38.2) | 160/218/6100 | 6.7 (7.1) | |||||||
| 330i Sport Plus | £38,610 | Petrol | 25 (26) | 173 (175) | 38.9 (37.7) | 200/272/6700 | 6.0 (6.2) | |||||||
| 335i Sport Plus | £40,160 | Petrol | 30 (30) | 196 (196) | 33.6 (33.6) | 225/306/5800 | 5.5 (5.4) | |||||||
| 320d M Sport | £33,640 | Diesel | 19 (22) | 125 (140) | 60.1 (53.3) | 135/184/4000 | 7.5 (7.6) | |||||||
| 325d M Sport | £35,825 | Diesel | 24 (26) | 151 (160) | 49.6 (46.3) | 150/204/3750 | 6.9 (7.1) | |||||||
| 330d M Sport | £38,385 | Diesel | 24 (26) | 152 (164) | 49.6 (45.6) | 180/245/4000 | 6.0 (6.1) | |||||||
| 335d M Sport | £41,430 | Diesel | 28 | 174 | (42.8) | 210/286/4400 | (5.9) | |||||||
| 320d Sport Plus | £34,415 | Diesel | 19 (22) | 125 (140) | 60.1 (53.3) | 135/184/4000 | 7.5 (7.6) | |||||||
| 325d Sport Plus | £36,595 | Diesel | 24 (26) | 151 (160) | 49.6 (46.3) | 150/204/3750 | 6.9 (7.1) | |||||||
| 330d Sport Plus | £39,155 | Diesel | 24 (26) | 152 (164) | 49.6 (45.6) | 180/245/4000 | 6.0 (6.1) | |||||||
| 335d Sport Plus | £42,195 | Diesel | 28 | 174 | (42.8) | 210/286/4400 | (5.9) |
Figures in () represent automatic transmission
Standard Features.
3 Series Coupé M Sport:
With inimitable style, exhilarating driving dynamics and powerful but economical engines, the BMW 3 Series Coupé is a new take on the racing line.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7